Comparing Oppo K10 5G vs OnePlus Nord CE 2 Lite 5G
- Get link
- X
- Other Apps
Oppo K10 5G vs OnePlus Nord CE 2 Lite 5G
Specification | Oppo K10 5G | OnePlus Nord CE 2 Lite 5G | ||
LAUNCH | Announced | 2022, June 01 | 2022, April 28 | |
Status | Available. Released 2022, June 10 | Available. Released 2022, April 30 | ||
BODY | Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) | 164.3 x 75.6 x 8.5 mm (6.47 x 2.98 x 0.33 in) | |
Colors | Ocean Blue, Midnight Black | Black Dusk, Blue Tide | ||
Weight | 190 g (6.70 oz) | 195 g (6.88 oz) | ||
Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
NETWORK | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) | IPS LCD, 120Hz | |
Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) | 6.59 inches, 104.5 cm2 (~84.1% screen-to-body ratio) | ||
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~401 ppi density) | ||
PLATFORM | OS | Android 12, ColorOS 12.1 | Android 12, OxygenOS 12.1 | |
Chipset | MediaTek MT6833P Dimensity 810 (6 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | ||
GPU | Mali-G57 MC2 | Adreno 619 | ||
MEMORY | External card Slot | microSDXC | microSDXC (uses shared SIM slot) | |
Internal Storage and RAM | 128GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM | ||
SELFIE CAMERA | Modules | 8 MP, f/2.0, 26mm (wide) | 16 MP, f/2.0, (wide), 1/3.0", 1.0µm | |
Features | Panorama | HDR | ||
Video | 1080p@30fps | 1080p@30fps | ||
MAIN CAMERA | Modules | 48 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (depth) | 64 MP, f/1.7, 26mm (wide), 0.7µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps | ||
SOUND | Loudspeaker | Yes, with stereo speakers | Yes | |
305mm jack | Yes | Yes | ||
COMMUNICATIONS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | NA | ||
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | ||
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
BATTERY | Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | |
Charging | 33W wired, 53% in 30 min (advertised) | 33W wired |
- Get link
- X
- Other Apps
Comments
Post a Comment